Flag Flying Days
Flag Flying Holiday | Date |
New Year's Day | January 1st |
Martin Luther King's Birthday | 3rd Monday in January |
Inauguration Day | January 20th (every 4 years) |
Lincoln's Birthday | February 12th |
Presidents Day | 3rd Monday in February |
Washington's Birthday | February 22nd |
Army Day | April 6th |
Easter Sunday | Varies |
Patriot's Day | 3rd Monday in April |
International Firefighters Day | May 4th |
VE Day | May 8th |
Mother's Day | 2nd Sunday in May |
Peace Officers Day (Half-Staff All Day) | May 15th |
Armed Forces Day | 3rd Sunday in May |
Memorial Day (Half-Staff Until Noon) | Last Monday in May |
D-Day | June 6th |
Flag Day | June 14th |
Father's Day | 3rd Sunday in June |
Independence Day | July 4th |
Korean War Day (Half-Staff All Day) | July 27th |
Coast Guard Day |
August 4th |
August 7th |
|
Labor Day | 1st Monday in September |
VJ Day | September 2nd |
Patriot Day (Half-Staff All Day) | September 11th |
Constitution Day | September 17th |
National POW/MIA Recognition Day | September 19th |
Fallen Firefighters Day (Half-Staff All Day) | 1st Sunday in October |
Columbus Day | 2nd Monday in October |
Navy Day | October 27th |
Presidential Election Day | 1st Tuesday following 1st Monday in November |
Marine Corps Day | November 10th |
Veterans Day | November 11th |
Thanksgiving Day | 4th Thursday in November |
Pearl Harbor Day (Half-Staff All Day) | December 7th |
Christmas Day | December 25th |